Agricultural Chemical Solutions Top Recommendations!
Glyphosate 53.8% by AgSaver™ | Roundup PowerMax® by Monsanto | ||
Interline® by UPI | Liberty® by Bayer | ||
Definite by Sharda | Sure Start® II by Dow | ||
Metalica by Sharda | Dual II Magnum® by Syngenta | ||
Sulfen First by Tigris™ | Authority® First by FMC | ||
Motif™by UPI | Callisto® by Syngenta | ||
Clethodim 2E by Red Eagle | Select® Max by Valent | ||
Propaz by Sharda | Quilt® Xcel by Syngenta | ||
Flu-Rimuron by Red Eagle | Valor® XLT by Valent | ||
Boa by Sharda | Cobra® by Valent | ||
*Electra 5.6L by Sharda | *Harness® Xtra 5.6 by Monsanto | ||
*Trizmet™ by Drexel | *Bicep II Magnum® by Syngenta | ||
*Dicamba by Drexel | *Banvel® by Micro Flo | ||
Glory® by Adama | Sencor® by Bayer | ||
Fomesafen 2 SL by Red Eagle | Flexstar® by Syngenta | ||
Arrest™ by Sharda | Warrant® by Monsanto | ||
*Trizar™ by Drexel | Lexar® by Syngenta | ||
AzoxyStar® by Albaugh | Quadris® by Syngenta | ||
Tebucon® 3.6F by Repar | Folicur® by Bayer | ||
Propiconazole 3.6EC by Repar | Tilt® by Syngenta | ||
Zone by Helm | Authority® XL by FMC | ||
*Etcetra by Sharda | *Degree Xtra® by Monsanto | ||
*Bifen 2EC Select by Prime Source | *Capture® by FMC | ||
*Silencer® by Adama | *Warrior® by Syngenta | ||
*Electra by Sharda | *Keystone® by Dow | ||
Satellite® HydroCap by UPI | Prowl® H2O by BASF | ||
Praxis by Sharda | Pursuit® by BASF | ||
Praxis Plus by Sharda | Extreme® by BASF | ||
Hercules by Sharda | FirstRate® by Dow | ||
Vulture™ by Albaugh | Raptor® by BASF | ||
Nimble® by FMC | Harmony® Extra SG by DuPont | ||
Sharp by Sharda | Prefix® by Syngenta | ||
Shutdown ™ by UPI | Spartan® by FMC | ||
Acumen® by Tenkoz | Prowl® by BASF | ||
Cloak® by NuFarm | Canopy® by DuPont | ||
Cloak® EX by NuFarm | Canopy® EX by DuPont | ||
Sulfen Elite by Tigris™ | Authority® Elite by FMC | ||
Chlorpyrifos 15G by Drexel | Lorsban® by Dow | ||
Jacket by Sharda | Hornet® by Dow | ||
Accurate® by Cheminova | Ally® XP by Dupont |
*Restricted Use Products