Pesticides Price List (click name for Label)
2 4 D LV4 by NuFarm | $26.60 - $31.05 / gal. | Price Details |
2 4 D LV6 by NuFarm | $27.59 - $29.84 / gal. | Price Details |
A-Zox 25SC by Sharda (Generic substitute for Quadris®) | $48.50 / gal. | |
Acifluorfen by Sharda (Generic substitute for Ultra Blazer®) | $28.08 / gal. | |
Acumen® by Tenkoz (Generic substitute for Prowl®) | $41.65 - $42.15 / gal. | Price Details |
Acuron® by Syngenta® | $59.50 - $79.73 / gal. | Price Details |
Ag Saver™ Glyphosate 41 Plus by Ag Saver™ | $13.23 - $15.33 / gal. | Price Details |
Ag Saver™ Glyphosate 53.8 by Ag Saver™ | $15.95 - $16.31 / gal. | Price Details |
AirLink® by CropSmart (Generic substitute for InterLock®) | $48.14 / gal. | |
AMS S-Sul by APF | $16 - $19 / bag | Price Details |
Andiamo® 230 by Sipcam (Generic substitute for Domark®) | $211.35 / gal. | |
Ankur by Sharda (Generic substitute for FirstRate®) | $15.07 / oz. | |
Anthem® Maxx by FMC | $595.90 / gal. | |
Armezon® Pro by BASF | $151.63 - $159.23 / gal. | Price Details |
Arrest CS by Sharda (Generic substitute for Warrant®) | $26.18 - $28.56 / gal. | Price Details |
Arrow™ by Adama (Generic substitute for Select® 2EC) | $27.88 - $36.88 / gal. | Price Details |
Asset S Plus by Sharda (Generic substitute for Surpass®) | $51.98 - $53.10 / gal. | Price Details |
Assure® II by DuPont | $87 / gal. | |
*Atrazine 4L by Adama | $16.27 - $18.06 / gal. | Price Details |
*Atrazine 4L by Drexel | $16.32 - $17.87 / gal. | Price Details |
*Atrazine 90 by Adama or Drexel | $4.21 - $4.33 / lb. | Price Details |
Authority® Assist by FMC | $235 / gal. | |
Authority® First by FMC | $42.54 / lb. | |
Authority® MTZ by FMC | $19.75 / lb. | |
Authority® Supreme by FMC | $319.19 / gal. | |
Authority®XL by FMC | $38 / lb. | |
Autumn™ Super by Bayer | $27.01 / oz. | |
*Aztec® 4.67G by AmVac | $9.52 / lb. | |
*Aztec®Smartbox by Amvac | $10.03 / lb. | |
*Balance® Flexx by Bayer | $496.48 - $499.98 / gal. | Price Details |
Banvel® by MICRO FLO | $38.85 / gal. | |
Bashazon by Sharda (Generic substitute for Basagran®) | $54.74 / gal. | |
*Baythroid® XL by Bayer | $185.26 / gal. | |
*Bifenture® LFC by UPI (Generic substitute for Capture® LFR) | $94 / gal. | |
Bite by Sharda | $109.45 / gal. | |
Boa by Sharda (Generic substitute for Cobra®) | $36.58 / gal. | |
Buccaneer® 5 Extra by Tenkoz | $17.73 / gal. | |
Buccaneer® Plus by Tenkoz | $15.28 / gal. | |
Cadet™ by FMC | $265.37 / quart | |
Callisto® by Syngenta | $95 - $165 / gal. | Price Details |
Canopy® by DuPont | $52 / lb. | |
Canopy® EX by DuPont | $5.80 / oz. | |
Capreno® by Bayer | $565.22 / gal. | |
*Capture® LFR® by FMC | $244 / gal. | |
Cheetah® by NuFarm (Generic substitute for Liberty®) | $22.83 - $23.72 / gal. | Price Details |
Chlorpyrifos 15G by Drexel (Generic substitute for Lorsban® 15G) | $0 / lb. | |
*Chlorpyrifos 4E by Adama (Generic substitute for Lorsban®) | $0 - $46.50 / gal. | Price Details |
Clethodium 2E by Red Eagle (Generic substitute for Select® 2EC) | $25.88 / gal. | |
Clethodium by Albaugh (Generic substitute for Select® 2EC) | $25.28 - $27.28 / gal. | Price Details |
Cloak™ by NuFarm (Generic substitute for Canopy®) | $22.43 - $26.33 / lb. | Price Details |
Cloak™ EX by NuFarm (Generic substitute for Canopy® EX) | $38.38 - $39.38 / lb. | Price Details |
Cobra® by Valent | $80.83 / gal. | |
*Corvus™ by Bayer | $749.30 - $769.30 / gal. | Price Details |
Crop Oil by Drexel | $11.55 - $13.31 / gal. | Price Details |
Crossbow® by Tenkoz | $41.60 / gal. | |
Curio® by NuFarm (Generic substitute for Classic®) | $4.13 / oz. | |
*Declare® by Cheminova | $221.30 / gal. | |
Definite by Sharda (Generic substitute for SureStart® II) | $49 - $49.56 / gal. | Price Details |
Defy® Amine 4 by Adam | $16.85 - $17.35 / gal. | Price Details |
*Degree Xtra® by Monsanto | $28.62 / gal. | |
Delaro3™ 325 SC by Bayer | $280.84 / gal. | |
*Detonate®by Tenkoz (Generic substitute for Clarity® by BASF) | $38.08 / gal. | |
*Diablo® by NuFarm (Generic substitute for Banvel®) | $29.80 - $32.80 / gal. | Price Details |
DiFlexx® by Bayer | $188.80 / gal. | |
Digital Meter by Sottera | $371.70 / meter | |
Domark® by Valent | $211.57 / gal. | |
Encompass™ by Tenkoz (Generic substitute for Valor® SX) | $20.17 - $22.17 / lb. | Price Details |
Endura® by BASF | $65.12 / lb. | |
Energyze by AG Xplorer | $14 - $19 / gal. | Price Details |
*Engenia™ by BASF | $602.64 / gal. | |
Enlist Duo® by Corteva | $44.84 - $49.80 / gal. | Price Details |
Enlist™ One | $56.73 - $57.73 / gal. | Price Details |
Enlite® by DuPont® | $6.07 / oz. | |
Envive™ by DuPont | $3.80 / oz. | |
Extreme® by BASF | $46.50 / gal. | |
*Fanfare™ by Adama (Generic substitute for Capture®LFR) | $46.49 - $49.49 / gal. | Price Details |
Far Reach by Sharda (Generic substitute for WideMatch®) | $61.88 - $69.26 / gal. | Price Details |
*Fence by Sharda | $5.71 / lb. | |
Fierce® by Valent | $124 / lb. | |
Fierce® EZ by Valent | $378.42 / gal. | |
Fierce® MTZ by Valent | $189.98 / gal. | |
Fierce® XLT by Valent | $86.14 / lb. | |
First Rate™ by Dow | $34.50 / oz. | |
Flu-Rimuron by Red Eagle (Generic substitute for Valor® XLT) | $25.52 / lb. | |
Flumioxazin 51% WDG by Red Eagle (Generic substitute for Valor® SX) | $17.17 / lb. | |
Foam Marker by Drexel | $26 / gal. | |
Fomesafen 2SL by Solera (Generic substitute for Flexstar®) | $36.59 - $37.59 / gal. | Price Details |
Fortix® by Cheminova | $396.48 / gal. | |
Fusilade® by Syngenta® | $128.91 / gal. | |
Glufosinate 280 SL by Red Eagle (Generic substitute for Liberty®) | $22.02 - $22.72 / gal. | Price Details |
Halex® GT by Sygenta | $49.84 - $57.29 / gal. | Price Details |
Harmony® XP by DuPont | $12 - $14 / oz. | Price Details |
Headline AMP® by BASF | $146.32 / gal. | |
*Helmquat by Helm (Generic substitute for Gramoxone®SL) | $38.67 - $40.17 / gal. | Price Details |
Helosate™ Plus by Helm | $13.57 - $15.98 / gal. | Price Details |
*Hero® by FMC | $194.70 / gal. | |
Imazamox 120SL by Adama (Generic substitute for Raptor®) | $269.65 / gal. | |
Imidacloprid 4F by Mana | $55.76 / gal. | |
Impact® by Amvac | $12.80 - $14.80 / oz. | Price Details |
Incognito® 4.5F by Adama (Generic substitute for Topsin®) | $46.50 / gal. | |
Interline®by UPI (Generic substitute for Liberty®) | $27.21 - $28.98 / gal. | Price Details |
Jacket WDG by Sharda (Generic substitute for Hornet® WDG) | $52.36 / lb. | |
*Keystone® by Dow | $31.27 - $33.07 / gal. | Price Details |
Large Pump by Murray | $902.70 / set | |
Laudis® by Bayer | $470.82 - $477.82 / gal. | Price Details |
Ledger™ by Tenkoz (Generic substitute for Boundary® 6.5 EC) | $43.44 / gal. | |
*Lexar® by Syngenta | $59.25 - $61.25 / gal. | Price Details |
Liberty® by Bayer | $45.50 - $51.50 / gal. | Price Details |
*LuMax® by Syngenta | $48 - $50.25 / gal. | Price Details |
Me-Too-Lachlor™ II by Drexel (Generic substitute for Dual II Magnum®) | $35.96 - $39.78 / gal. | Price Details |
Mes-O-Sate™ by Drexel (Generic substitute for Halex®) | $38.35 - $39.57 / gal. | Price Details |
Meso Star by Sharda (Generic substitute for Callisto®) | $55.37 / gal. | |
Methsoyoil by AG Xplorer | $12.26 - $13.85 / gal. | Price Details |
Metribuzin 75DF by Adama (Generic substitute for Sencor®) | $9.34 / lb. | |
Miravis Ace® by Syngenta® | $187.62 / gal. | |
Miravis® Neo by Syngenta® | $201.78 / gal. | |
Miravis® Top by Syngenta® | $194.70 / gal. | |
*Mustang® Maxx by FMC | $155.72 / gal. | |
Outlook® by BASF | $109.74 / gal. | |
*Para-Shot 3.0 by Sharda | $19.75 - $34.33 / gal. | Price Details |
Parallel™ by Adama (Generic substitute for Dual II Magnum®) | $32.54 - $39.78 / gal. | Price Details |
*Parallel™ Plus by Adama (Generic substitute for Bicep II Magnum®) | $29.50 - $31.50 / gal. | Price Details |
*Perm-Up® 3.2 by UPI | $57.43 / gal. | |
Plotter® by Rotam (Generic substitute for Ally®) | $2.88 / oz. | |
Power Max™ by Monsanto | $21.83 - $24.63 / gal. | Price Details |
Praxis by Sharda (Generic substitute for Pursuit®) | $57.81 / gal. | |
Prefix™ by Syngenta | $61.40 - $62.50 / gal. | Price Details |
Priaxor® by BASF | $390 / gal. | |
Primero® by Rotam (Generic substitute for Accent®) | $6.63 / oz. | |
Proline® by Bayer | $654.50 / gal. | |
Propaz by Sharda (Generic substitute for Quilt Xcel®) | $47.60 / gal. | |
Prosaro® by Bayer | $232.05 / gal. | |
Prowl® H2O by BASF | $48.17 / gal. | |
Pruvin® by Adama | $3.54 / oz. | |
Quadris® by Syngenta | $208 / gal. | |
Quilt Xcel™ by Syngenta | $174 / gal. | |
Raptor® by BASF | $402 - $452 / gal. | Price Details |
Recite by Sharda (Generic substitute for Resicore®) | $55.46 - $56.71 / gal. | Price Details |
Reckon 280 SL by Solera (Generic substitute for Liberty®) | $21.83 - $22.72 / gal. | Price Details |
Report ® Xtra by Cheminova (Generic substitute for Finesse®) | $17.50 / oz. | |
Satellite® Hydrocap by UPI (Generic substitute for Prowl® H2O) | $43.16 - $43.89 / gal. | Price Details |
Se-Cure EC by Sharda (Generic substitute for Assure® II) | $45.22 / gal. | |
*Seguro by Sharda (Generic substitute for Capture® LFR®) | $76.70 / gal. | |
Sencor® by Bayer | $23.95 / lb. | |
Shar Shield by Sharda (Generic substitute for Tilt®) | $53.55 / gal. | |
Sharpen™ by BASF | $866.12 - $891.12 / gal. | Price Details |
*Silencer® by Adama (Generic substitute for Warrior) | $30.98 - $39.78 / gal. | Price Details |
Simazine Dry by Drexel | $6.01 / lb. | |
Simazine Liquid by Drexel | $23.50 - $25.50 / gal. | Price Details |
Small Pump by Murray (Complete) | $800 / set | |
Status® by BASF | $4.60 - $4.80 / oz. | Price Details |
Stratego Yield® by Bayer | $441.91 / gal. | |
Stringent™ by Rotam (Generic substitute for Resolve® Q) | $7.38 / oz. | |
Sulfen 4SC by Tigris™ (Generic substitute for Spartin® 4F) | $77.83 / gal. | |
Sulfen Elite by Tigris (Generic substitute for Authority® Elite) | $77.88 - $80.58 / gal. | Price Details |
Sulfen First by Tigris™ (Generic substitute for Authority® First) | $31.67 / lb. | |
Sulfentrazone MTZ DF by Willowood (Generic substitute for Authority® MTZ) | $13.57 / lb. | |
Sunphosate® by Cinmax | $13.13 - $15.33 / gal. | Price Details |
Sure Start™ by Dow | $53.55 - $58.15 / gal. | Price Details |
Surfactant by Drexel | $11.36 - $12.31 / gal. | Price Details |
Tebuzol® by UPI (Generic substitute for Folicur®) | $45.71 / gal. | |
Thunder® Master by Albaugh (Generic substitute for Extreme®) | $22.54 - $23.30 / gal. | Price Details |
Treaty® Xtra by NuFarm (Generic substitute for Harmony® Extra) | $4.94 / oz. | |
Triclopyr 4E Select™ by Prime Source (Generic substitute for Remedy® Ultra) | $62.25 / gal. | |
Trifluralin 4EC by Albaugh (Generic substitute for Treflan) | $29.50 / gal. | |
Trivapro® by Syngenta | $176.79 / gal. | |
*Trizar™ by Drexel (Generic substitute for Lexar®) | $25.96 - $29.45 / gal. | Price Details |
*Trizmet™ II by Drexel | $29.50 - $31.50 / gal. | Price Details |
*Trooper® 22K by Nufarm (Generic substitute for Tordon® 22K) | $59.65 / gal. | |
UP-Front™ by Drexel (Generic substitute for Prefix®) | $46.61 - $50.74 / gal. | Price Details |
Valor® SX by Valent | $47 - $49 / lb. | Price Details |
Valor® XLT by Valent | $48.50 - $57.50 / lb. | Price Details |
Vaporgard™ + DRA by Cornbelt | $28.70 / gal. | |
Veltyma™ by BASF | $387.04 / gal. | |
Verdict® by BASF | $176.41 - $185.81 / gal. | Price Details |
Victory® by Nufarm (Generic substitute for Express®) | $7.74 / oz. | |
Vise™ by Adama (Generic substitute for Prefix®) | $51.50 / gal. | |
*Volley ATZ® by Tenkoz (Generic substitute for Keystone®) | $31.27 - $33.07 / gal. | Price Details |
Vulture™ by Adama (Generic substitute for Raptor®) | $269.90 / gal. | |
Warrant® by Monsanto | $28.50 - $29.56 / gal. | Price Details |
*Xtendimax™ by Monsanto | $155.39 - $155.64 / gal. | Price Details |
Xyway™ LFR® by FMC | $175.82 / gal. | |
Yukon® by Canyon Group | $2.83 / oz. | |
Zidua® Pro by BASF | $461.78 / gal. | |
Zidua® SC by BASF | $590 / gal. | |
Zone Assist by Helm (Generic substitute for Authority® Assist) | $89.25 - $107.10 / gal. | Price Details |
Zone by Helms (Generic substitute for Authority® XL) | $29.13 / lb. |
*Restricted Use Products are limited to verification of purchaser's state licensing. It is limited to the States that AG Chemical Solutions carries Restricted Use Dealers Licenses. Please contact us to verify licensing requirements for sale of these products.